
Rates
Prime | Rates |
---|---|
Prime Rate | 5.95% |
Mortgage Rates | Rates |
---|---|
6 Month Closed | 6.40% |
6 Month Open | 9.15% |
1 Year | 6.09% |
2 Year | 6.19% |
3 Year | 6.19% |
4 Year | 6.04% |
5 Year | 6.30% |
Mini Homes | 6.75% |
5 Year Special Rate *OAC | 5.75% |
RRIF Term Deposits over $1,000 | Rates |
---|---|
1 Year | 3.75% |
2 Year | 3.90% |
3 Year | 4.20% |
4 Year | 4.30% |
5 Year | 4.35% |
RRIF Variable Savings Account | Rates |
---|---|
1,000 - 5,000 | 0.050% |
5,000 - 10,000 | 0.050% |
10,000 - 25,000 | 0.250% |
25,000 - 60,000 | 0.250% |
60,000 and over | 0.250% |
RRSP Term Deposit - Over 1,000 | Rates |
---|---|
1 Year | 3.75% |
2 Year | 3.90% |
3 Year | 4.20% |
4 Year | 4.30% |
5 Year | 4.35% |
RRSP Daily Interest Savings Account | Rates |
---|---|
0 - 4,999 | 0.050% |
5,000 - 9,999 | 0.050% |
10,000 - 24,999 | 0.250% |
25,000 - 59,999 | 0.250% |
60,000 and over | 0.250% |
Tax Free Savings | Rates |
---|---|
Tax Free Savings Account - High Interest Savings Account | 0.550% |
Tax Free Savings Account Operating | Rates |
---|---|
0 - 4,999 | 0.050% |
5,000 - 9,999 | 0.050% |
10,000 - 24,999 | 0.250% |
25,000 - 59,999 | 0.250% |
60,000 and over | 0.250% |
Tax Free Savings Term Deposits - over $1,000 | Rates |
---|---|
1 Year | 3.80% |
2 Year | 3.95% |
3 Year | 4.25% |
4 Year | 4.35% |
5 Year | 4.40% |
Term Deposit over $1,000 | Rates |
---|---|
1 Year | 3.80% |
2 Year | 3.95% |
3 Year | 4.25% |
4 Year | 4.35% |
5 Year | 4.40% |
1 Year Redeemable Term Deposit 5,000 and over | Rates |
---|---|
1 Year | 1.50% |
Personal Savings | Rates |
---|---|
0 - 4,999 | 0.050% |
5,000 - 9,999 | 0.050% |
10,000 - 24,999 | 0.250% |
25,000 - 59,999 | 0.250% |
60,000 and over | 0.250% |
High Interest Savings Account | Rates |
---|---|
5,000 and over | 0.500% |
Interest rates are provided for information purposes only and are subject to change without notice at any time.