
Transaction Fees
Item | Chequing | Savings | US$ Chequing* |
Business Chequing |
YOUR Credit Union ATM Withdrawal | $1.10 | $3.00 | n/a | $1.20 |
YOUR Credit Union ATM Bill Payment | $1.10 | $3.00 | n/a | $1.20 |
EXCHANGE® and AccuLink® ATM Withdrawal | $1.10 | $3.00 | n/a | $1.20 |
Interac Network(domestic) ATM Withdrawal | $2.00 | $3.00 | n/a | $2.00 |
PLUS® Network(international) ATM Withdrawal | $5.00 | $5.00 | n/a | $4.00 |
MemberDirect® Online Banking - Inquiry | FREE | FREE | FREE | FREE |
MemberDirect® Online Banking - Transfer | $1.10 | $3.00 | n/a | $1.20 |
MemberDirect® Online Banking - Bill Payment | $2.00 | $3.00 | n/a | $2.00 |
TeleService® Telephone Banking - Inquiry | FREE | FREE | FREE | FREE |
TeleService® Telephone Banking - Transfer | $1.10 | $3.00 | n/a | $1.20 |
TeleService® Telephone Banking -Bill Payment | $2.00 | $3.00 | n/a | $2.00 |
Direct Payment Purchase / Interac® Online | $1.10 | $3.00 | n/a | $1.20 |
Pre-authorized Payment | $1.10 | $3.00 | $1.10 | $1.20 |
Overdraft Fee | $5.00 | $5.00 | $5.00 | $5.00 |
Overdraft Protection Fee (Monthly) | $5.00 | $5.00 | $5.00 | $5.00 |
Telephone Call re: NSF Item | $5.00 | $5.00 | $5.00 | $5.00 |
Transfer for funds to cover Overdraft | $5.00 | $5.00 | $5.00 | $5.00 |
In-Branch Cash Withdrawal | $1.25 | $3.00 | $1.10 | $1.20 |
In-Branch Bill Payment | $3.00 | $3.00 | $3.00 | $3.00 |
In-Branch Transfer | $1.10 | $3.00 | $1.10 | $1.20 |
Cheque Withdrawal | $1.10 | $5.00 | $1.10 | $1.20 |
Cheque - Certified for customer-owner | $17.00 | $17.00 | $17.00 | $17.00 |
Cheque - Stop Payment | $15.00 | $15.00 | $15.00 | $15.00 |
Returned NSF Item | $48.00 | $48.00 | $48.00 | $48.00 |
Cheque - Official | $8.50 | $8.50 | $8.50 | $8.50 |
Money Order - Canadian | $8.50 | $8.50 | $8.50 | $8.50 |
Money Order - US$ | $8.50 | $8.50 | $8.50 | $8.50 |
Wire Transfer - Outgoing - Canadian Funds | $45.00 | min. | plus | cost |
Wire Transfer - Outgoing - US$ Funds | $ 45.00 | min. | plus | cost |
Wire Transfer - Incoming | $17.00 | $17.00 | $17.00 | $17.00 |
Safety Deposit Box - Small | $ 55.00/yr | $ 55.00/yr | $ 55.00/yr | $ 55.00/yr |
Safety Deposit Box - Medium | $ 75.00/yr | $ 75.00/yr | $ 75.00/yr | $ 75.00/yr |
Safety Deposit Box - Large | $ 90.00/yr | $ 90.00/yr | $ 90.00/yr | $ 90.00/yr |
Send Interac e-Transfer | $1.50 | $3.00 | NA | $1.50 |
Receive Interac e-Transfer | FREE | FREE | NA | $1.50 |
Deposit Anywhere | $1.50 | $1.50 | $1.50 | $1.50 |
Statement Option | $2/month | $2/month | $2/month | n/a |
Items on Deposit (per item) | FREE | FREE | FREE | $0.20 |
Cash Deposit (per $1000 deposited) | FREE | FREE | FREE | $2.00 |
Coin Deposit (per $100 deposited) | FREE | FREE | FREE | $2.00 |
Cash Orders (per $1000 currency) | FREE | FREE | FREE | $0.95 |
Cash Orders (per roll of coin) | FREE | FREE | FREE | $0.10 |
Sundry Service Charges
Item: | Fee: |
Non-Member Certified Cheques | $30.00 |
Non-Encoded Cheques | $5.00 |
Cash US Cheques | $6.50 |
Cash Sterling Cheques | $10.00 |
Cash Cheque (Non-Member) | n/a |
Charge Back | $20.00 |
Telephone Call Re: Overdraft | $5.00 |
Copies of Cheque Images | $ 5 per item + time after 10 min. |
Tracing | $ 25.00 per hr., $ 40.00 min. |
Commercial Account Review | $50.00 min. |
Transfer Acct to another Financial Institution | $25.00 |
Transfer of RSP's to another Financial Institution | $50.00 |
Accounts Closed within 90 days | $20.00 |
Loan or Mortgage Late Payments (after 5 days) | $50.00 |
Statement with Cheque Images | $5.00 |
Interim Statement | $2.00 |
Deactivate Interac Flash | $20.00 |
Rejected Clearing Item | $5.00 |
AFT/Direct Deposit Account Errors | $2.00 |
Reference Letter - Account Balance | $10.00 |
Reference Letter - Interest Earned | $10.00 |
On-Line Bill Tracing | $10.00 |
Unlocking LIF | $50.00 |